
Company Type:Buyer Update Time:2026-03-22 Saudi Arabia, All year 2017 Buyer Transaction record 46 item
HScode 46
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flat glassTranslation | ||
| Importer | SAUDI LAMINO CO LTD ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 250 | ||
| URL | - | ||
| Phone | +966 12652325 | ||
| Fax | +966 12652169 | ||
| Contact | Mohamed Abdulrahman Al Theneyan | ||
| Position | Managing Director,General Manager | ||
-
46HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 700319 | - | - | - | ||
| 2017 | 700729 | - | - | - | ||
| 2017 | 700992 | - | - | - | ||
| 2017 | 701590 | - | - | - | ||
| 2017 | 701820 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 870893 | - | - | - | ||
| 2017 | 701990 | - | - | - | ||
| 2017 | 700521 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail